Dubai Metro Map, Stations and Tickets 2025
The Dubai Metro map shows all the metro routes as well as the locations of the stations and landmarks that each line passes through, so that all citizens, residents and tourists can choose the right line to reach their final destinations in Dubai. Metro usage fees vary based on the type of card the person holds in addition to the nature of the trip.
Table Of Content
Dubai Metro Map
Below is the Dubai Metro map:
Dubai Metro lines
The following table shows all Dubai Metro lines:
No. | Metro route | Line | No. | Metro route | Line |
R76 | Expo 2020 To centrepoint | Red Line to centrepoint | R71 | Discovery Gardens From centrepoint | Red Line to Expo 2020 UAE Excpo |
R74 | Dubai Investment Park To centrepoint | Red Line to centrepoint | R72 | Al Furjan From centrepoint | Red Line to Expo 2020 UAE Excpo |
R73 | Jumeirah Golf Estates To centrepoint | Red Line to centrepoint | R73 | Jumeirah Golf Estates From centrepoint | Red Line to Expo 2020 UAE Excpo |
R72 | Al Furjan To centrepoint | Red Line to centrepoint | R74 | Dubai Investment Park From centrepoint | Red Line to Expo 2020 UAE Excpo |
R71 | Discovery Gardens To centrepoint | Red Line to centrepoint | R76 | Expo 2020 – arrival time From centrepoint | Red Line to Expo 2020 UAE Excpo |
R70 | The Gardens To centrepoint | Red Line to centrepoint | G11 | e& To Creek | Green Line to Creek |
R42 | UAE Exchange To centrepoint | Red Line to centrepoint | G12 | Al Qusais To Creek | Green Line to Creek |
R41 | Danube To centrepoint | Red Line to centrepoint | G13 | Dubai Airport Free Zone To Creek | Green Line to Creek |
R40 | Energy To centrepoint | Red Line to centrepoint | G14 | Al Nahda To Creek | Green Line to Creek |
R39 | Ibn Battuta To centrepoint | Red Line to centrepoint | G15 | Stadium To Creek | Green Line to Creek |
R38 | Jabal Ali To centrepoint | Red Line to centrepoint | G16 | Al Qiyadah To Creek | Green Line to Creek |
R37 | DMCC To centrepoint | Red Line to centrepoint | G17 | Abu Hail To Creek | Green Line to Creek |
R36 | SOBHA REALTY To centrepoint | Red Line to centrepoint | G18 | Abu Baker Al Siddique To Creek | Green Line to Creek |
R35 | Al Khail To centrepoint | Red Line to centrepoint | G19 | Salah Al Din To Creek | Green Line to Creek |
R34 | Dubai Internet City To centrepoint | Red Line to centrepoint | G20 | Union – Green Line To Creek | Green Line to Creek |
R33 | InsuranceMarket To centrepoint | Red Line to centrepoint | G21 | Baniyas Square To Creek | Green Line to Creek |
R32 | Mall of the Emirates To centrepoint | Red Line to centrepoint | G22 | Gold Souq To Creek | Green Line to Creek |
R31 | equiti To centrepoint | Red Line to centrepoint | G23 | Al Ras To Creek | Green Line to Creek |
R29 | ONPASSIVE To centrepoint | Red Line to centrepoint | G24 | Al Ghubaiba To Creek | Green Line to Creek |
R26 | Business Bay To centrepoint | Red Line to centrepoint | G25 | Sharaf DG To Creek | Green Line to Creek |
R25 | Burj Khalifa / Dubai Mall To centrepoint | Red Line to centrepoint | G26 | BurJuman – Green Line To Creek | Green Line to Creek |
R24 | Financial Centre To centrepoint | Red Line to centrepoint | G27 | Oud Metha To Creek | Green Line to Creek |
R23 | Emirates Towers To centrepoint | Red Line to centrepoint | G28 | Dubai Healthcare City To Creek | Green Line to Creek |
R22 | World Trade Centre To centrepoint | Red Line to centrepoint | G29 | Al Jadaf To Creek | Green Line to Creek |
R21 | max To centrepoint | Red Line to centrepoint | G30 | Creek (arrival time) To Creek | Green Line to Creek |
R20 | ADCB To centrepoint | Red Line to centrepoint | G30 | Creek to e& | Green Line to e& |
R19 | BurJuman – Red Line To centrepoint | Red Line to centrepoint | G29 | Al Jadaf to e& | Green Line to e& |
R18 | Union – Red Line To centrepoint | Red Line to centrepoint | G28 | Dubai Healthcare City to e& | Green Line to e& |
R17 | Al Rigga To centrepoint | Red Line to centrepoint | G27 | Oud Metha to e& | Green Line to e& |
R16 | City Centre Deira To centrepoint | Red Line to centrepoint | G26 | BurJuman – Green Line to e& | Green Line to e& |
R15 | GGICO To centrepoint | Red Line to centrepoint | G25 | Sharaf DG to e& | Green Line to e& |
R14 | Airport Terminal 1 To centrepoint | Red Line to centrepoint | G24 | Al Ghubaiba to e& | Green Line to e& |
R13 | Airport Terminal 3 To centrepoint | Red Line to centrepoint | G23 | Al Ras to e& | Green Line to e& |
R12 | Emirates To centrepoint | Red Line to centrepoint | G22 | Gold Souq to e& | Green Line to e& |
R11 | Centrepoint (arrival time) To centrepoint | Red Line to centrepoint | G21 | Baniyas Square to e& | Green Line to e& |
R11 | Centrepoint From centrepoint | Red Line to Expo 2020 UAE Excpo | G20 | Union – Green Line to e& | Green Line to e& |
R12 | Emirates From centrepoint | Red Line to Expo 2020 UAE Excpo | G19 | Salah Al Din to e& | Green Line to e& |
R13 | Airport Terminal 3 From centrepoint | Red Line to Expo 2020 UAE Excpo | G18 | Abu Baker Al Siddique to e& | Green Line to e& |
R14 | Airport Terminal 1 From centrepoint | Red Line to Expo 2020 UAE Excpo | G17 | Abu Hail to e& | Green Line to e& |
R15 | GGICO From centrepoint | Red Line to Expo 2020 UAE Excpo | G16 | Al Qiyadah to e& | Green Line to e& |
R16 | City Centre Deira From centrepoint | Red Line to Expo 2020 UAE Excpo | G15 | Stadium to e& | Green Line to e& |
R17 | Al Rigga From centrepoint | Red Line to Expo 2020 UAE Excpo | G14 | Al Nahda to e& | Green Line to e& |
R18 | Union – Red Line From centrepoint | Red Line to Expo 2020 UAE Excpo | G13 | Dubai Airport Free Zone to e& | Green Line to e& |
R19 | BurJuman – Red Line From centrepoint | Red Line to Expo 2020 UAE Excpo | G12 | Al Qusais to e& | Green Line to e& |
R20 | ADCB From centrepoint | Red Line to Expo 2020 UAE Excpo | G11 | e& (arrival time) to e& | Green Line to e& |
R21 | max From centrepoint | Red Line to Expo 2020 UAE Excpo | 11 | Al Sufouh To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R22 | World Trade Centre From centrepoint | Red Line to Expo 2020 UAE Excpo | 10 | Knowledge Village To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R23 | Emirates Towers From centrepoint | Red Line to Expo 2020 UAE Excpo | 9 | Palm Jumeirah To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R24 | Financial Centre From centrepoint | Red Line to Expo 2020 UAE Excpo | 8 | Media City To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R25 | Burj Khalifa / Dubai Mall From centrepoint | Red Line to Expo 2020 UAE Excpo | 7 | Mina Seyahi To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R26 | Business Bay From centrepoint | Red Line to Expo 2020 UAE Excpo | 6 | Marina Towers To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R29 | ONPASSIVE From centrepoint | Red Line to Expo 2020 UAE Excpo | 5 | Dubai Marina To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R31 | equiti From centrepoint | Red Line to Expo 2020 UAE Excpo | 1 | Jumeirah Beach Residence 1 To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R32 | Mall of the Emirates From centrepoint | Red Line to Expo 2020 UAE Excpo | 2 | Jumeirah Beach Residence 2 To Jumeirah Lakes Towers | Dubai Tram to Jumeirah Lakes To |
R33 | InsuranceMarket From centrepoint | Red Line to Expo 2020 UAE Excpo | 3 | Jumeirah Lakes Towers (arrival time) To Jumeirah Lakes Towers | Dubai Tram to Al Sufouh |
R34 | Dubai Internet City From centrepoint | Red Line to Expo 2020 UAE Excpo | 3 | Jumeirah Lakes Towers To Al Sufouh | Dubai Tram to Al Sufouh |
R35 | Al Khail From centrepoint | Red Line to Expo 2020 UAE Excpo | 4 | Dubai Marina Mall To Al Sufouh | Dubai Tram to Al Sufouh |
R36 | SOBHA REALTY From centrepoint | Red Line to Expo 2020 UAE Excpo | 5 | Dubai Marina To Al Sufouh | Dubai Tram to Al Sufouh |
R37 | DMCC From centrepoint | Red Line to Expo 2020 UAE Excpo | 6 | Marina Towers To Al Sufouh | Dubai Tram to Al Sufouh |
R38 | Jabal Ali From centrepoint | Red Line to Expo 2020 UAE Excpo | 7 | Mina Seyahi To Al Sufouh | Dubai Tram to Al Sufouh |
R39 | Ibn Battuta From centrepoint | Red Line to Expo 2020 UAE Excpo | 8 | Media City To Al Sufouh | Dubai Tram to Al Sufouh |
R40 | Energy From centrepoint | Red Line to Expo 2020 UAE Excpo | 9 | Palm Jumeirah To Al Sufouh | Dubai Tram to Al Sufouh |
R41 | Danube From centrepoint | Red Line to Expo 2020 UAE Excpo | 10 | Knowledge Village To Al Sufouh | Dubai Tram to Al Sufouh |
R42 | UAE Exchange – arrival time From centrepoint | Red Line to Expo 2020 UAE Excpo | 11 | Al Sufouh (arrival time) To Al Sufouh | Dubai Tram to Al Sufouh |
R70 | The Gardens From centrepoint | Red Line to Expo 2020 UAE Excpo |
Dubai Metro Stations
The following table shows all Dubai Metro stations:
Station | Line | Station | Line | Station | Line |
R11 – Centrepoint | Red Line | R36 – Sobha Realty | Red Line | G20 – Union | Green Line |
R12 – Emirates | Red Line | R37 – DMCC | Red Line | G21 – Baniyas Square | Green Line |
R13 – Airport Terminal 3 | Red Line | R38 – Jabal Ali | Red Line | G22 – Gold Souq | Green Line |
R14 – Airport Terminal 1 | Red Line | R39 – Ibn Battuta | Red Line | G23 – Al Ras | Green Line |
R15 – GGICO | Red Line | R40 – Energy | Red Line | G24 – Al Gubaiba | Green Line |
R16 – City Centre Deira | Red Line | R41 – Danube | Red Line | G25 – Sharaf DG | Green Line |
R17 – Al Rigga | Red Line | R42 – UAE Exchange | Red Line | G26 – Burjuman | Green Line |
R18 – Union | Red Line | R70 – The Gardens | Red Line | G27 – Oud Metha | Green Line |
R19 – Burjuman | Red Line | R71 – Discovery Gardens | Red Line | G28 – Dubai Healthcare City | Green Line |
R20 – ADCB | Red Line | R72 – Al Furjan | Red Line | G29 – Al Jadaf | Green Line |
R21 – max | Red Line | R73 – Jumeirah Golf Estates | Red Line | G30 – Creek | Green Line |
R22 – World Trade Center | Red Line | R74 – Dubai Investment Park | Red Line | 01 – Jumeirah Beach Residence 1 | Tram Line |
R23 – Emirates Towers | Red Line | R76 – EXPO 2020 | Red Line | 02 – Jumeirah Beach Residence 2 | Tram Line |
R24 – Financial Centre | Red Line | G11 – e& | Green Line | 03 – Jumeirah Lakes Towers | Tram Line |
R25 – Burj Khalifa / Dubai Mall | Red Line | G12 – Al Qusais | Green Line | 04 – Dubai Marina Mall | Tram Line |
R26 – Business Bay | Red Line | G13 – Dubai Airport Free Zone | Green Line | 05 – Dubai Marina | Tram Line |
R29 – ONPASSIVE | Red Line | G14 – Al Nahda | Green Line | 06 – Marina Towers | Tram Line |
R31 – Equiti | Red Line | G15 – Stadium | Green Line | 07 – Mina Seyahi | Tram Line |
R32 – Mall of the Emirates | Red Line | G16 – Al Qiyadah | Green Line | 08 – Media City | Tram Line |
R33 – InsuranceMarket | Red Line | G17 – Abu Hail | Green Line | 09 – Palm Jumeirah | Tram Line |
R34 – Dubai Internet City | Red Line | G18 – Abu Baker Al Siddique | Green Line | 10 – Knowledge Village | Tram Line |
R35 – Al Khail | Red Line | G19 – Salah Al Din | Green Line | 11 – Al Sufouh | Tram Line |
Dubai Metro Tickets Fees
The following table shows the prices of Dubai Metro tickets: [1]
Type | Card | Fees |
Within 1 Zone | Silver Card | 3 AED |
2 Adjacent Zones | Silver Card | 5 AED |
More than 2 Zones | Silver Card | 7.5 AED |
Student, Social Affairs & Senior Emiratis and Citizens | Silver Card | Not Available |
People of determination | Silver Card | Not Available |
Children – 5 years old and below | Silver Card | Free |
Within 1 Zone | Gold Card | 6 AED |
2 Adjacent Zones | Gold Card | 10 AED |
More than 2 Zones | Gold Card | 15 AED |
Student, Social Affairs & Senior Emiratis and Citizens | Gold Card | Not Available |
People of determination | Gold Card | Not Available |
Children – 5 years old and below | Gold Card | Free |
Within 1 Zone | Personal Card | 3 AED |
2 Adjacent Zones | Personal Card | 5 AED |
More than 2 Zones | Personal Card | 7.5 AED |
Student, Social Affairs & Senior Emiratis and Citizens | Personal Card | 50% of fees |
People of determination | Personal Card | Free |
Children – 5 years old and below | Personal Card | Free |
Within 1 Zone | Red Ticket | 4 AED |
2 Adjacent Zones | Red Ticket | 6 AED |
More than 2 Zones | Red Ticket | 8.5 AED |
Student, Social Affairs & Senior Emiratis and Citizens | Red Ticket | Not Available |
People of determination | Red Ticket | Not Available |
Children – 5 years old and below | Red Ticket | Free |
Nol Dubai metro Products Prices
The following table shows the prices of Dubai Metro nol cards:
Product Type | Category | No. of zones | Price | Product Type | Category | No. of zones | Price |
7 Days | Silver | 1 Zone | 50 AED | 7 Days | Student | 1 Zone | 25 AED |
30 Days | Silver | 1 Zone | 140 AED | 30 Days | Student | 1 Zone | 70 AED |
90 Days | Silver | 1 Zone | 330 AED | 90 Days | Student | 1 Zone | 165 AED |
365 Days | Silver | 1 Zone | 1,060 AED | 365 Days | Student | 1 Zone | 530 AED |
7 Days | Silver | 2 Zones | 80 AED | 7 Days | Student | 2 Zones | 40 AED |
30 Days | Silver | 2 Zones | 230 AED | 30 Days | Student | 2 Zones | 115 AED |
90 Days | Silver | 2 Zones | 550 AED | 90 Days | Student | 2 Zones | 275 AED |
365 Days | Silver | 2 Zones | 1,770 AED | 365 Days | Student | 2 Zones | 885 AED |
7 Days | Silver | All Zones | 110 AED | 7 Days | Student | All Zones | 55 AED |
30 Days | Silver | All Zones | 350 AED | 30 Days | Student | All Zones | 175 AED |
90 Days | Silver | All Zones | 830 AED | 90 Days | Student | All Zones | 415 AED |
365 Days | Silver | All Zones | 2,670 AED | 365 Days | Student | All Zones | 1,335 AED |
7 Days | Gold | 1 Zone | 100 AED | 7 Days | Senior Emirati and Citizen | 1 Zone | 25 AED |
30 Days | Gold | 1 Zone | 280 AED | 30 Days | Senior Emirati and Citizen | 1 Zone | 70 AED |
90 Days | Gold | 1 Zone | 660 AED | 90 Days | Senior Emirati and Citizen | 1 Zone | 165 AED |
365 Days | Gold | 1 Zone | 2,120 AED | 365 Days | Senior Emirate and Citizen | 1 Zone | 530 AED |
7 Days | Gold | 2 Zones | 160 AED | 7 Days | Senior Emirati and Citizen | 2 Zones | 40 AED |
30 Days | Gold | 2 Zones | 460 AED | 30 Days | Senior Emirati and Citizen | 2 Zones | 115 AED |
90 Days | Gold | 2 Zones | 1,100 AED | 90 Days | Senior Emirati and Citizen | 2 Zones | 275 AED |
365 Days | Gold | 2 Zones | 3,540 AED | 365 Days | Senior Emirati and Citizen | 2 Zones | 885 AED |
7 Days | Gold | All Zones | 220 AED | 7 Days | Senior Emirati and Citizen | All Zones | 55 AED |
30 Days | Gold | All Zones | 700 AED | 30 Days | Senior Emirati and Citizen | All Zones | 175 AED |
90 Days | Gold | All Zones | 1,660 AED | 90 Days | Senior Emirati and Citizen | All Zones | 415 AED |
365 Days | Gold | All Zones | 5,340 AED | 365 Days | Senior Emirati and Citizen | All Zones | 1,335 AED |
Dubai Metro Map PDF
You can download the Dubai Metro map in PDF format directly “from here” to view all the stations and lines that this metro passes through.
Conclusion
The Dubai Metro map shows all the landmarks that each of the metro lines passes through, including the Red Line, Green Line and Orange Line so that a person can determine the line he wants and ensure that he reaches his destination on time.
Questions & Answers
The Dubai Metro fees are not expensive.
The Dubai Metro fee is AED 15 and some trips are free for some categories.
Yes, the Dubai Metro passes through the airport.
The number of Dubai Metro stations is 66.
There are 6 different Dubai Metro zones.